Rates & Estimate Guide
Transparent basis for quotes—final amounts depend on fleet size, travel, and model diversity.
Assessment Fees
| Service | Starting rate | Notes |
|---|---|---|
| Flagship Equipment Assessment | ₩180,000 | Up to 10 identical units, single Daegu metro site |
| Additional units (same model) | ₩12,000 each | Same visit, shared thermal baseline |
| Mixed-model batch | Quote | Adds revision mapping time |
| Travel outside Daegu metro | ₩45,000 / hour | Plus lodging when required |
| Urgent report (48h) | +30% | Hosting SLA documentation |
Spare Parts Trace Report
| Scope | Rate |
|---|---|
| Single model line, one revision family | ₩95,000 |
| Additional revision within same model | ₩35,000 |
| Fleet bundle (up to 5 model lines) | ₩320,000 |
Desk research includes three distributor callbacks and one warehouse verification if stock is claimed within Korea.
Hash Rate Verification
| Session | Rate |
|---|---|
| Depot session (up to 4 units) | ₩120,000 |
| On-site session | ₩120,000 + travel |
| Extended logging (8+ hours) | ₩45,000 per additional hour |
What Affects Your Quote
- Number of distinct hash board revisions in one batch
- Site access restrictions (height, after-hours-only windows)
- Need for printed bound copies or English-Korean dual reports
- Seasonal distributor closures (Lunar New Year, Chuseok)
Payment
Invoices issued after service confirmation. We accept bank transfer to our Korean business account. No card checkout on this website—pricing is informational; we confirm totals before work begins.
Deposits
On-site visits outside Daegu require a 40% deposit to cover travel booking. Deposits are refundable if we cancel; see our refund policy for client cancellation terms.
Questions
Email info@page-sequoiaway.click with your batch details for a written quote within one business day.